DAWIN 1200 Volt IGBT Modules

Part No. BVCES
[V]
VCE(SAT)
[V]
IC
TC = 75°C
[A]
Tf
[ns]
EOFF
[mJ]
Data
[pdf]
Package
DL2G50SH12A 1200 1.8 50*2 60 3.7 DL2G50SH12A 6DM-2
DL2G75SH12A 1200 1.8 75*2 60 4.9 DL2G75SH12A 6DM-2
DM2G50SH12 1200 2.5 50*2 80 4.0 DM2G50SH12 7DM
DM2G50SH12A 1200 1.8 50*2 60 3.7 DM2G50SH12A 7DM-1
DM2G75SH12A 1200 1.8 75*2 60 4.9 DM2G75SH12A 7DM-1
DM1GL75SH12A 1200 1.8 75*2 60 4.9 DM1GL75SH12A 7DM-1
DM2G100SH12AE 1200 1.8 100*2 60 6.8 DM2G100SH12AE 7DM-1
DM2G100SH12AE 1200 1.8 100*2 60 6.8 DM2G100SH12AE 7DM-2
DM2G100SH12AL 1200 1.9 100*2 60 6.8 DM2G100SH12AL 7DM-3
DM2G150SH12AE 1200 1.9 150*2 75 7.5 DM2G150SH12AE 7DM-2
DM2G150SH12A 1200 1.9 150*2 70 7.5 DM2G150SH12A 7DM-3
DM2G200SH12AE 1200 1.9 200*2 100 9.0 DM2G200SH12AE 7DM-2
DM2G200SH12A 1200 1.9 200*2 100 9.0 DM2G200SH12A 7DM-3
DM2G300SH12A 1200 1.9 300*2 120 11 DM2G300SH12A 7DM-3
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)