DAWIN 600 Volt IGBT Modules

Part No. BVCES
[V]
VCE(SAT)
[V]
IC
TC = 75°C
[A]
Tf
[ns]
EOFF
[mJ]
Data
[pdf]
Package
DL2G50SH6A 600 1.95 50*2 90 1.20 DL2G50SH6A 6DM-2
DL2G50SH6N 600 2.10 50*2 100 2.40 DL2G50SH6N 6DM-2
DL2G75SH6A 600 1.95 75*2 90 3.45 DL2G75SH6A 6DM-2
DL2G75SH6N 600 2.10 75*2 100 4.00 DL2G75SH6N 6DM-2
DL2G100SH6A 600 1.95 100*2 90 8.65 DL2G100SH6A 6DM-2
DL2G100SH6N 600 2.10 100*2 50 9.60 DL2G100SH6N 6DM-2
DM2G50SH6A 600 1.95 50*2 90 1.20 DM2G50SH6A 7DM-1
DM2G50SH6N 600 2.10 50*2 100 2.40 DM2G50SH6N 7DM-1
DM2G75SH6A 600 1.95 75*2 90 3.45 DM2G75SH6A 7DM-1
DM2G75SH6N 600 2.10 75*2 100 4.00 DM2G75SH6N 7DM-1
DM2G100SH6A 600 1.95 100*2 90 8.65 DM2G100SH6A 7DM-1
DM2G100SH6N 600 2.10 100*2 110 9.60 DM2G100SH6N 7DM-1
DM2G150SH6NE 600 2.10 150*2 120 11.00 DM2G150SH6NE 7DM-1
DM2G150SH6A 600 1.95 150*2 120 9.20 DM2G150SH6A 7DM-2
DM2G150SH6N 600 2.10 150*2 120 11.00 DM2G150SH6N 7DM-2
DM2G200SH6A 600 1.95 200*2 130 10.00 DM2G200SH6A 7DM-2
DM2G200SH6N 600 2.10 200*2 130 13.00 DM2G200SH6N 7DM-2
DM2G300SH6A 600 1.95 300*2 140 12.00 DM2G300SH6A 7DM-3
DM2G300SH6NE 600 2.10 300*2 140 15.00 DM2G300SH6NE 7DM-2
DM2G300SH6N 600 2.10 300*2 140 15.00 DM2G300SH6N 7DM-3
DM2G400SH6A 600 1.95 400*2 150 17.00 DM2G400SH6A 7DM-3
DM2G400SH6N 600 2.10 400*2 150 18.00 DM2G400SH6N 7DM-3
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)