DAWIN 600 Volt FRED Modules

Part No. VRRM
[V]
VF(TYP)
[V]
IF(AVG)
TC = 100°C
[A]
Trr(TYP)
[ns]
IRRM(MAX)
[mA]
Data
[pdf]
Package
DWM2F90N060 600 1.40 90*2 100 3.0 DWM2F90N060 SOT-227
DH2F100N6S 600 1.30 100*2 120 1.0 DH2F100N6S 3DM2-NI
DH2F150N6S 600 1.30 150*2 150 3.0 DH2F150N6S 3DM2-NI
DAC2F100N/P6S 600 1.50 100*2 120 3.0 DAC2F100N/P6S 5DM-1
DAC2F150N6S 600 1.50 150*2 160 6.0 DAC2F150N6S 5DM-1
DBC2F150N/P6S 600 1.50 150*2 160 6.0 DBC2F150N/P6S 5DM-2
DB2F150N/P6S 600 1.50 150*2 160 6.0 DB2F150N/P6S 5DM-2
DBC2F200N/P6S 600 1.50 200*2 180 8.5 DBC2F200N/P6S 5DM-2
DB2F200N/P6S 600 1.50 200*2 180 8.5 DB2F200N/P6S 5DM-2
DS1F300N6S 600 1.50 300*1 180 10 DS1F300N6S 2DM-1
Return to main ...

Copyright PHD Power cc ©2006
Members: M.F.Teixeira, S.B.Cox, M.King (S.A. Chinese)